SCHEDULE OF FEES IN INTER-PARTES CASES & ADMINISTRATIVE COMPLAINTS FOR VIOLATION OF LAWS ON INTELLECTUAL PROPERTY RIGHTS
Type of Fee | Small Entity | Big Entity |
Inter-Partes Case |
Filing of Opposition to/Petition for Cancellation of Trademark Registration | 10,000.00 | 14,600.00 |
Motion for Extension to File Opposition | 800.00 | 1,700.00 |
Petition for Cancellation of Patent (Invention) | 12,000.00 | 19,200.00 |
Petition for Cancellation of Utility Model/Industrial Design | 12,000.00 | 14,600.00 |
Petition for Compulsory Licensing (Invention) | 12,000.00 | 19,200.00 |
Petition for Compulsory Licensing (Utility Model/Industrial Design) | 9,000.00 | 12,200.00 |
Type of Fee | Small Entity | Big Entity |
IPR Violation (IPV) Case |
Filing of IPV Complaint (Basic Fee) | 15,000.00 | 19,200.00 |
Additional filing fee (Complaint, permissive counterclaim/crossclaim) | 1/ 10 of 1% of the damages claimed in excess of 500,000.00 |
Permissive Counterclaim/Cross claim contained in an Answer | 1,000.00 | 1,560.00 |
Application for Attachment/Injunction | 2,000.00 | 3,120.00 |
Amendment of pleading | 1,000.00 | 1,300.00 |
Type of Fee | Small Entity | Big Entity |
Common Fees |
Motion for Extension of time to file pleadings | 500.00 | 650.00 |
Motion for postponement of proceedings | 1,000.00 | 1,500.00 |
Motion for holding proceedings outside IPOPHL premises | 1,000.00 | 1,500.00 |
Other motions | 500.00 | 650.00 |
Transcript of Stenographic Notes | 24.00/page | 24.00/page |
Arbitral award Scrutiny Fee - Trademark Cases | 3,000.00 | 3,000.00 |
Arbitral award Scrutiny Fee - Industrial Designs | 3,000.00 | 3,000.00 |
Arbitral award Scrutiny Fee - Utility Models | 4,000.00 | 4,000.00 |
Arbitral award Scrutiny Fee Copyright | 4,000.00 | 4,000.00 |
Arbitral award Scrutiny Fee - Technology Transfer | 5,000.00 | 5,000.00 |
Arbitral award Scrutiny Fee - Invention | 5,000.00 | 5,000.00 |
Early Mediation Fee²⁴ | 15,000.00 | 15,000.00 |
24 New fee, subject to promulgation/amendment of existing rules