SCHEDULE OF FEES ON VOLUNTARY LICENSING, INTELLECTUAL PROPERTY INFORMATION, AND SEARCH SERVICES DISPUTE SETTLEMENT INVOLVING TECHNOLOGY TRANSFER ARRANGEMENTS
Type of Fee | Small Entity | Big Entity |
VOLUNTARY LICENSING | ||
Request for Statistical Information other than those regularly published by IPOPHL | 500.00 | 600.00 |
Request for Exemption: | ||
Filing Fee | 2,500.00 | 3,000.00 |
Fee for each Paragraph Claimed in Sections 87 & 88 | 700.00 | 840.00 |
Extension Fee to File Requirements | 650.00 | 780.00 |
Registration Fee | 2,500.00 | 3,000.00 |
Request for Certificate of Compliance: | ||
Filing Fee | 2,500.00 | 3,000.00 |
Registration Fee | 2,500.00 | 3,000.00 |
Clearance Prior to Recordal | N/A | 3,000.00 |
Preliminary Reviews²⁵ | 2,500.00 | 3,000.00 |
Amendment²⁶ | 1,000.00 | 1,200.00 |
Notation of minor changes* | 1,000.00 | 1,200.00 |
Other requests | 1,000.00 | 1,200.00 |
Dispute Settlement Involving Technology Transfer Arrangements | ||
Filing of Complaint/Request for Mediation | 12,500.00 | 15,000.00 |
Request for: | ||
Drafting of Compromise/Mediation Agreement | 4,000.00 | 4,800.00 |
Postponement | 1,500.00 | 1,800.00 |
Suspension of Proceedings Extensions of Time | 1,500.00 | 1,800.00 |
Holding Proceedings Outside IPOPHL Premises | 1,500.00 | 1,800.00 |
Type of Fee | Small Entity | Big Entity |
SPECIAL SERVICES | ||
State of the Art Search and Related Search | ||
Equivalent Search and/or Compound per se Search | 3,250.00 | 3,900.00 |
Comprehensive Search | 14,500.00 | 17,400.00 |
Patent Mapping (New Fee) | N/A | 65,250.00 |
Complex Trademark Search | 4,600.00 | 5,520.00 |
Consultation & Guided Public Search (per hour) with use of Internet Facilities and Commercial Databases | 125.00 | 250.00 |
Optional Registration as Resident agent or Representative Application for Registration (Web-based listing) | ||
Trademark Agent | 5 ,000.00 | 5 ,000.00 |
Patent Agent | 5 ,000.00 | 5 ,000.00 |
Patent and Trademark agent | 5 ,000.00 | 5 ,000.00 |
Resident agent or Representative | 5 ,000.00 | 5 ,000.00 |
Annual Re-Enlistment (web-based) | ||
Trademark Agent | 2,000.00 | 2,000.00 |
Patent Agent | 2,000.00 | 2,000.00 |
Patent and Trademark agent | 2,000.00 | 2,000.00 |
Resident agent or Representative | 2,000.00 | 2,000.00 |
Notation of minor changes*
---
*such as: addition or deletion of products, increase or decrease in royalty rates and other commercial terms, etc. which do not violate the requirements of Sections 87 and 88 of the IP Code.
25 Any party of a technology transfer arrangement may file a request for preliminary review of a draft TTA to determine conformance with the Prohibited Clauses and Mandatory Provisions of the IP Code
26 Amends any of the terms and conditions of the agreement